| Sr. No. | Page NO. | POSITION NO. |
Description | Catalogue No. |
|---|---|---|---|---|
| 1 | 20201 | 115 | Washer | 146014171 |
| 2 | 20230 | 42 | Cylinder | 858330019 |
| 3 | 20230 | 64 | Cover | 146009081 |
| 4 | 20230 | 69 | Slider | 146010485 |
| 5 | 20230 | 77 | Cylinder | 146010438 |
| 6 | 20230 | 79 | Universal Joint | 836269039 |
| 7 | 20230 | 91 | Spacer | 147019684 |
| 8 | 20230 | 93 | Seal Ring | 146010457 |
| 9 | 20230 | 100 | Filter Ring | 147023866 |
| 10 | 20230 | 102 | Rubber Gasket | 146014988 |
| 11 | 20230 | 105 | Filter Screen | 147024467 |
| 12 | 20235 | 8 | Fan Wheel | 148004911 |
| 13 | 30105 | 1 | Operation Section | 148020117 |
| 14 | 30105 | 1 | Switch Section | 148005606 |
| 15 | 30107 | 4 | Slider | 148006553 |
| 16 | 30107 | 6 | Stopping Element | 147005946 |
| 17 | 30110 | 6 | Cover | 148004813 |
| 18 | 30115 | 11 | Toothed Lever | 148006880 |
| 19 | 30120 | 4 | Cradle Shock Absorber/Damping | 148012775 |
| 20 | 30120 | 13 | Intermediate Piece | 148012865 |
| 21 | 30120 | 15 | Piston Rod | 148012867 |
| 22 | 30120 | 19 | Ball Cage Support | 832667006 |
| 23 | 30125 | 1 | Pull Rod | 148000569 |
| 24 | 30125 | 5 | Clamping Lever | 148017763 |
| 25 | 30125 | 7 | Stop Cam | 148009923 |
| 26 | 30125 | 9 | Actuating Rod | 148012411 |
| 27 | 30125 | 11 | Actuating Rod | 148000574 |
| 28 | 30125 | 31 | Clamping Lever | 146006901 |
| 29 | 30125 | 33 | Protective Covering | 148004516 |
| 30 | 30125 | 35 | Stop Lever | 148016172 |
| 31 | 30130 | 6 | Compensating Lever | 148013238 |
| 32 | 30130 | 11 | Spring Bracket | 148004562 |
| 33 | 30301 | 4 | Motor Housing | 148000500 |
| 34 | 30301 | 9 | Drum Shaft | 148000503 |
| 35 | 30301 | 18 | Locking LID | 148000519 |
| 36 | 30301 | 19 | Sensor | 885910074 |
| 37 | 30301 | 21 | Pressure Spring | 148000516 |
| 38 | 30301 | 22 | Thrust Collar | 148000517 |
| 39 | 30301 | 23 | Grooved Ball Bearing 393799 | 832629001 |
| 40 | 30301 | 26 | Covering Cap | 148004717 |
| 41 | 30301 | 27 | Stop Ring | 148000521 |
| 42 | 30301 | 28 | Seal Ring | 148004719 |
| 43 | 30301 | 29 | Retaining Ring | 148000523 |
| 44 | 30301 | 30 | Screw | 830173002 |
| 45 | 30360 | 5 | Plug | 836480030 |
| 46 | 30360 | 7 | Yarn Guide Drum UG2.5A | 147022178 |
| 47 | 30380 | 15 | Deflection Plate | 147029285 |
| 48 | 30380 | 17 | Deflection Plate | 148004032 |
| 49 | 32510 | 22 | Lever / Opener Arm | 148019684 |
| 50 | 32510 | 29 | Damping Washer | 147032329 |
| 51 | 32530 | 4 | Connection | 842410121 |
| 52 | 32530 | 6 | Pressure Spring | 146001757 |
| 53 | 32530 | 8 | Guide Bush | 146016881 |
| 54 | 32530 | 13 | Supporting Disc | 138001618 |
| 55 | 32530 | 14 | Bearing Shaft | 138010197 |
| 56 | 32530 | 17 | Brake Bush / Brake Ring | 148003449 |
| 57 | 32530 | 18 | Fastening Piece | 146017582 |
| 58 | 32530 | 20 | Brake Lining | 148002013 |
| 59 | 32530 | 30 | Pile Wheel | 148010827 |
| 60 | 32530 | 33 | Ejector Ring | 146004924 |
| 61 | 32530 | 36 | Brake Ring | 148005467 |
| 62 | 32530 | 70 | Holding Ring | 148006451 |
| 63 | 32535 | 17 | Carrier Bush | 148004607 |
| 64 | 32535 | 18 | Bearing | 138012554 |
| 65 | 32535 | 31 | Hub | 148004619 |
| 66 | 32535 | 80 | Adaptor | 148004618 |
| 67 | 32570 | 2 | Lever | 148004533 |
| 68 | 32570 | 10 | Compensating Plece | 148005153 |
| 69 | 33001 | 40 | Valve | 148005783 |
| 70 | 33001 | 59 | Pilot Motor | 148011605 |
| 71 | 33001 | 60 | Gear Box Only | 148006907 |
| 72 | 33001 | 72 | Toothed Wheel Z=22 | 148003923 |
| 73 | 33001 | 74 | Toothed Wheel Z=86/12 | 148003928 |
| 74 | 33001 | 75 | Toothed Wheel Z=80/12 | 148004026 |
| 75 | 33001 | 77 | Toothed Wheel Z=80/12 | 148004577 |
| 76 | 33010 | 35 | Toothed Segment | 148006715 |
| 77 | 33010 | 43 | Toothed Segment | 148011119 |
| 78 | 33020 | 4 | Suction Tube | 148011851 |
| 79 | 33020 | 6 | Clip | 146007613 |
| 80 | 33020 | 7 | Clamping Piece | 146000558 |
| 81 | 33020 | 9 | Suction Nozzle / Suction Arm | 146008068 |
| 82 | 33020 | 20 | Comb Strip | 147027382 |
| 83 | 33045 | 7 | Slider | 148006860 |
| 84 | 33045 | 10 | Lever | 148003861 |
| 85 | 33045 | 16 | Snap Lock | 148018544 |
| 86 | 33045 | 38 | Sensor Bracket | 148018548 |
| 87 | 33045 | 45 | Sensor / Upper end Sensor | 885910095 |
| 88 | 33050 | 4 | Gripper Arm Tube | 148017769 |
| 89 | 33050 | 5 | Gripper Arm Tube | 148005016 |
| 90 | 33050 | 11 | Suction Pipe Shutter | 148017764 |
| 91 | 36001 | 62 | Step Motor | 148006191 |
| 92 | 36001 | 74 | Tension Disc | 148006786 |
| 93 | 36001 | 81 | Toothed Wheel | 148006064 |
| 94 | 36001 | 98 | Base Plate | 148005034 |
| 95 | 36001 | 105 | Actuating Lever | 148004942 |
| 96 | 36001 | 137 | Swivel Lever | 148001063 |
| 97 | 36001 | 155 | Threading Plate | 148006721 |
| 98 | 36010 | 11 | Carrier | 148005847 |
| 99 | 36010 | 16 | Starting Disc | 148005512 |
| 100 | 36010 | 133 | Guide Place | 146001688 |
| 101 | 36010 | 141 | Tension Disc L.H. | 148016889 |
| 102 | 36010 | 162 | Blower Nozzle | 148018583 |
| 103 | 36060 | 16 | Stationary Shear Blade | 148012218 |
| 104 | 36060 | 20 | Pivoting Shear Blade | 138015744 |
| 105 | 36060 | 21 | Leaf Spring | 148013131 |
| 106 | 36060 | 78 | Actuating Cam | 148012217 |
| 107 | 36201 | 41 | Yarn Tension Sensor | 148020171 |
| 108 | 36301 | 13 | Tube Clamp | 146001641 |
| 109 | 36301 | 18 | Yarn Trap | 148006425 |
| 110 | 36301 | 31 | Blower Nozzle | 148017838 |
| 111 | 36301 | 52 | Lever | 148004188 |
| 112 | 36301 | 92 | Guide Support | 148019838 |
| 113 | 36301 | 118 | Pressure Fork | 148011193 |
| 114 | 36301 | 144 | Wax Shaft | 148012270 |
| 115 | 36301 | 150 | Wax Limit Stop | 148011857 |
| 116 | 36301 | 163 | Carrier | 146014427 |
| 117 | 36401 | 5 | Slub Catcher Holder / Bracket | 148017244 |
| 118 | 36801 | 57 | Cam Follower | 148011156 |
| 119 | 36801 | 87 | Coupling Half | 147022600 |
| 120 | 36801 | 92 | Exhaust Channel | 148000406 |
| 121 | 36801 | 116 | Lever | 148008070 |
| 122 | 36801 | 125 | Leaf Spring | 148012572 |
| 123 | 36801 | 198 | Distributor | 146013323 |
| 124 | 36801 | 280 | Cover | 146010369 |
| 125 | 36801 | 460 | Prism (All Type) | ON REQUEST |
| 126 | 36801 | Holding Pipe (All Type) | ON REQUEST | |
| 127 | 36801 | 255 | Scissor (All Type) | ON REQUEST |
| 128 | 37701 | 38 | Bevel Gear | 148005047 |
| 129 | 37701 | 43 | Indexing Plate / Drive Lever / IC | 148017037 |
| 130 | 37701 | 62 | Pivoting Tube | 148012261 |
| 131 | 37701 | 104 | Swivel Lid | 148018564 |
| 132 | 37701 | 109 | Control Lever | 148000931 |
| 133 | 37710 | 131 | Sensor Bracket | 148004916 |
| 134 | 37720 | 16 | Toggle Block | 117001159 |
| 135 | 37720 | 62 | Ejector | 148010678 |
| 136 | 37720 | 124 | Bobbin Peg | 148000823 |
| 137 | 37720 | 128 | Tension Lever | 148010221 |
| 138 | 37720 | 133 | Guide Plate | 138013023 |
| 139 | 37720 | 136 | Fork | 146012739 |
| 140 | 40101 | 35 | Cover | 146001532 |
| 141 | 40101 | 49 | Roller | 146009543 |
| 142 | 40110 | 42 | Tube | 138010592 |
| 143 | 40110 | 48 | Spring Basket | 836880003 |
| 144 | 40110 | 50 | Shaft | 107008786 |
| 145 | 40110 | 53 | Covering Cap | 148007268 |
| 146 | 43080 | 59 | Roller | 138014187 |
| 147 | 50120 | 24 | Roller | 146009539 |
| 148 | 50120 | 37 | Roller | 146016438 |
| 149 | 50140 | 15 | Cylinder | 147010353 |
| 150 | 50190 | 9 | Chain Link | 148002159 |
We can also provide All types of PRESSURE SPRINGS, TORSION SPRINGS, TENSION SPRINGS, DRAW SPRINGS, E-RINGS, LOCKING RINGS, WASHERS, BUSH, SHAFTS, RODS and more....
